Size Chart

Tops/Dresses

Size

Bust

Waist

 Hips

0-2 XS 32.5 24 35
4-6 S 33.5-34.5 25-26 36-37
8-10 M 35.5-36.5 27-28 38-39
12-14 L 38-39.5 29.5-31

40-42

 

Denim

 Size

Waist

Hips

1/24 24"-25" 32"-33"
3/25 25"-26" 33"-34"
5/26 26"-27" 34"-35"
7/27 27"-28" 35"-36"
9/28 28"-29" 36"-37"
11/29 29"-30" 37"-38"
13/30 30"-31" 39"-40"

 

*Please note that sizes may vary from brand to brand.  Please contact us with any questions!